Product Details:
Payment & Shipping Terms:
|
Product Name: | Horizontal Screw Mixer | Mixer Type: | Homogenizer |
---|---|---|---|
Product Type: | Other | Application: | Powder |
Model Number: | Dry Mixer | Voltage: | 220V/380V |
Certification: | CE,ISO | Style:: | Commerical Dry Powder Mixing Machine |
High Light: | dry powder mixing equipment,fertilizer mixer machine |
Fair dry powder mixer Applicaton
Dry mix mortars are used in many different applications in the construction of a building. Some of these applications are universal and some others are specific to certain regions or countries. The key applications are:
Bonding mortar: Masonry mortar, wall and floor tile adhesive mortar, anchorage mortar etc.
Decoration mortar: Decorative plaster, inner and outer wall putty, colorful decoration mortar etc.
Protection mortar: Water-proof mortar, anti-corrosion mortar, self-leveling mortar, wear resistance mortar, thermal insulation mortar, sound insulation mortar, repair mortar, mildew-proof mortar, shielding mortar etc.
Condition: New | Mixer Type: Screw | Product Type: dry mortar powder mixing machine |
Application: Powder | Additional Capabilities:has viewing port | Place of Origin: Henan, China (Mainland) |
Brand Name: Fair Machinery | Model Number: FMZZ-100 | Max. Loading Capacity: 1000L |
Voltage: 220V/380V | Power(W): 1.5KW | Dimension(L*W*H):according to the type |
Certification: ISO9001,CE | Warranty: 2Year | After-sales Service Provided: Engineers available to service machinery overseas |
Name: Dry powder mixer machine | Machine Type: Dry powder mixer machine | Price: Competitive |
Capacity: 500L | ODM/OEM: YES | Color: Ceramic or upon customers' demand |
Function: mixing dry mortar powder and other raw materials | Feature: low residue,low noise,high speed,has viewing port | Advantage: low investment,covinent installation |
Delivery Time
10DAYS AFTER PAYMENT
Powder mixer is a new type of high efficient mixing equipment, widely used in dry mortar, putty powder, powder, medicine, food, feed, chemical, ceramics, refractory materials and other mixed powder, chemical industry, compound fertilizer, fuel, paints, rubber, building materials, refractory materials, rare earth new materials, nuclear materials, plastic and glass industry solid - solid - solid (i.e., powder and powder), plasma (i.e., powder and rubber slurry) logistics mix.
Artificial feeding →lifting material → mixing →two lifting of materials → finished product storage→weighing and packaging
1)artificial feeding: manual feeding of raw materials and additives into the mouth
2)to enhance the material: and then through a hoist to lift the material to the mixer
3)mixing: mixing machine for the full mixing of materials, about 5-10 minutes
4)the two lifting material: after the completion of the material, through the two lift, transport to the finished goods warehouse
5)finished warehouse: finished warehouse after receiving material, storage
6)weighing and packaging: through the outlet of the finished warehouse packaging machine for automatic weighing and packaging.
Model | FMZZ-100 | FMZZ-200 | FMZZ-300 | FMZZ-500 | FMZZ-1000 | FAZZ-2000 | FMZZ-3000 | FMZZ-5000 |
Volume M3 | 0.5 | 1 | 2 | 3 | 4 | 5 | 6 | 8 |
Single capacity KG | 300 | 650 | 1200 | 1800 | 2400 | 3000 | 3600 | 4800 |
Speed | 56 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
Power KW | 1.5KW | 2.2KW | 3KW | 5.5KW | 7.5KW | 11KW | 15KW | 18.5KW |
Weight kg | 900 | 2300 | 3500 | 4300 | 6500 | 7600 | 8200 | 11000 |
Length | 1390 | 1930 | 2235 | 2640 | 3160 | 3520 | 3425 | 4255 |
Wideth | 570 | 625 | 760 | 950 | 1150 | 1350 | 1480 | 1820 |
Height | 1020 | 1210 | 1450 | 1795 | 2005 | 2255 | 2370 |
2935 |
Instructions for use by workers:
1)under normal circumstances, 1-3 people can be fully produced.
2)2 people feeding, 1 people mixing.
Contact Person: Sales Manager
Tel: +8615716513255